Assignments

teller assignment_id Date added Year added Assignment Status Currency salary Client Budget completed_date Assignor Assignee
1 42.696 06/12/2024 2024 Managing Director Europe Active EURO 180.000 WireMasters, Inc. 45.000 USA Germany
1 42.695 05/12/2024 2024 QUALITY MANAGER Active Other 0 PPD 0 Canada Mexico
1 42.694 28/11/2024 2024 TBD Active EURO 0 Nooteboom 0 Netherlands Germany
1 42.693 06/11/2024 2024 Supervisory Inside Sales Manager Completed EURO 73.000 Rochester Electronics 18.250 15/11/2024 United Kingdom Austria
1 42.692 05/11/2024 2024 VP Sales & Marketing Active EURO 64.000 Asta 16.500 Austria India
1 42.691 05/11/2024 2024 Senior Finance Manager Cancelled EURO 16.000 Asta 5.100 30/10/2024 Austria India
1 42.690 05/11/2024 2024 Head of HR Completed EURO 12.000 Asta 5.100 24/10/2024 Austria India
1 42.689 03/11/2024 2024 Regional MD APAC Active USD 300.000 Solmax 75.000 Canada China
1 42.688 03/11/2024 2024 National Sales Manager China Proposal EURO 100.000 AGATEX 25.000 Austria China
1 42.687 03/11/2024 2024 Sales Administration Manager China Proposal EURO 50.000 AGATEX 12.500 Austria China
1 42.667 26/09/2024 2024 VP Finance - AMS Region Active USD 235.000 Solmax 58.750 Canada USA
1 42.666 26/09/2024 2024 Sales Director Active USD 140.000 Amiad Water Systems (Confidential) 35.000 Israel USA
1 42.664 20/09/2024 2024 CFO Active USD 230.000 RM2 (Confidential) 60.000 Israel USA
1 42.663 12/09/2024 2024 Regional sales manager Active USD 100.000 Amiad Water Systems 25.000 Israel USA
1 42.662 10/09/2024 2024 Regional sales manager Active USD 100.000 Amiad Water Systems 25.000 Israel USA
1 42.661 06/09/2024 2024 Sr Director Operations Active USD 230.000 Aerospace Industry 41.000 Canada USA
1 42.660 29/08/2024 2024 Porting Business to open relationship Active EURO 0 EDF International 0 09/11/2023 Singapore India
1 42.659 29/08/2024 2024 Customer Success Director Proposal USD 95.000 Lectra 23.000 12/10/2023 Singapore India
1 42.658 28/08/2024 2024 Manager Business Integration & Optimazation (m/f/d) Active EURO 200.000 Essex Furukawa Magnet Wire Germany 45.000 United Kingdom Germany
1 42.652 08/08/2024 2024 Service Engineer Active USD 75.000 Rax Solutions 15.000 United Kingdom USA
1 42.651 06/08/2024 2024 CFO Active USD 190.000 EPIQ Machinery 48.000 Canada India
1 42.648 16/07/2024 2024 Talent mapping US Completed USD 0 Aerospace Industry 40.000 06/09/2024 Canada USA
1 42.646 02/07/2024 2024 Regional Vice-President (search project) Active USD 420.000 Solmax 60.000 Canada China
1 42.639 12/06/2024 2024 VP of Sales (Broadband) Active USD 200.000 Superior Essex 50.000 United Kingdom USA
1 42.638 05/06/2024 2024 Sales Professional S Korea Active USD 0 Hanita Lens 15.000 05/06/2024 Israel China
1 42.637 03/06/2024 2024 Area sales manager Completed EURO 0 Habonim 24.000 24/05/2024 Israel Germany
1 42.636 30/05/2024 2024 Sales Manager Active EURO 0 SHEKEL Group 0 Israel Italy
1 42.635 28/05/2024 2024 Sales Professionals South Korea Active USD 0 Hanita Lens 20.000 11/06/2024 Israel China
1 42.630 16/05/2024 2024 Managing Director Active EURO 0 BMAIR 0 Netherlands France
1 42.624 25/04/2024 2024 Area sales manager Completed EURO 100.000 Amiad Water Systems 30.000 24/10/2024 Israel Germany
1 42.617 18/04/2024 2024 Managing Director China Completed EURO 190 Asta 46.800 29/05/2024 Austria China
1 42.616 15/04/2024 2024 Operations Manager Active Other 0 Bystronic 0 United Kingdom Denmark
1 42.607 27/03/2024 2024 Sales Manager Completed USD 120.000 Amaid Water Systems 30.000 02/07/2024 Israel USA
1 42.606 25/03/2024 2024 Country Manager Cancelled EURO 0 Santiveri 0 Spain Italy
1 42.604 21/03/2024 2024 Sales Manager Active EURO 0 Otolift 0 Netherlands Spain
1 42.603 21/03/2024 2024 Country Manager Italy Completed EURO 90.000 Otolift 22.500 24/08/2024 Netherlands Italy
1 42.602 21/03/2024 2024 Sales Manager Greece (potential Greece partner) Active EURO 0 VAF Instruments 0 Netherlands Netherlands
1 42.601 21/03/2024 2024 Regional Manager Active EURO 0 VAF Instruments 0 Netherlands Singapore
1 42.600 15/03/2024 2024 IT Project Manager (approximately 9 month contract role) Cancelled USD 104.000 Amerimax 26.000 Netherlands USA
1 42.599 13/03/2024 2024 PRODUCTION MANAGER PLASTIC INJECTION Completed Other 0 PPD 0 Canada Mexico
1 42.598 11/03/2024 2024 Regional Vice-Président Completed USD 0 Solmax International 48.000 Canada China
1 42.597 11/03/2024 2024 Regional Vice-Président Completed EURO 0 Solmax International 48.000 Canada Netherlands
1 42.596 11/03/2024 2024 Regional Vice-Président Completed USD 192.000 Solmax International 48.000 11/06/2024 Canada USA
1 42.594 28/02/2024 2024 Plant Manager Completed USD 150.000 Amerimax 37.500 08/04/2024 Netherlands USA
1 42.593 28/02/2024 2024 Supply Chain Engineer Cancelled USD 75.000 Amerimax 18.750 Netherlands USA
1 42.592 22/02/2024 2024 TECHNICAL MANAGER Completed Other 0 P.P.D. PLASTICO 0 Canada Mexico
1 42.591 22/02/2024 2024 HUMAN RESOURCES MANAGER Completed Other 0 P.P.D. PLASTICO 0 14/05/2024 Canada Mexico
1 42.402 22/01/2024 2024 Sales Engineer Cancelled USD 70.000 CI-Systems 17.500 Israel USA
1 42.401 22/01/2024 2024 Application Engineer Cancelled USD 100.000 CI-Systems 25.000 Israel USA
1 42.381 20/12/2023 2023 VP of Global Sales Completed USD 205.000 SHEKEL Group 51.250 10/06/2024 Israel USA
1 42.339 11/12/2023 2023 Event Manager Assistant Completed EURO 51.000 Patek Philippe 11.700 Switzerland Italy
1 42.338 11/12/2023 2023 Deputy General Manager Completed EURO 133.000 Patek Philippe 30.590 18/07/2024 Switzerland Italy
1 42.275 05/12/2023 2023 Plant Manager (Chimays) Active EURO 0 Multitubes 0 Netherlands Belgium
1 42.270 30/11/2023 2023 Operations Manager Completed EURO 70.000 Bystronic 17.500 United Kingdom South Africa
1 42.268 29/11/2023 2023 Business Development Manager France Completed EURO 100 SAFESTART EUROPE 23.000 16/11/2023 Spain France
1 42.202 03/11/2023 2023 Sales Director China Completed USD 150.000 Solmax 52.000 19/02/2024 Canada China
1 40.101 13/09/2023 2023 Managing Director China Cancelled EURO 200 Asta 47 Austria China
1 40.078 22/08/2023 2023 Sales Manager (m/f/d) Germanic Area & UK Active EURO 0 King Engine Bearings 0 Israel Germany
1 40.067 11/08/2023 2023 Board Member (m/f/d) Completed EURO 200.000 bu:st group 60.000 23/08/2024 USA Germany
1 40.032 31/07/2023 2023 General Plant Director Completed EURO 97.000 SanoRice 20.000 Netherlands Poland
1 39.896 03/07/2023 2023 TBD Cancelled EURO 0 Lectra 0 France Turkey
1 39.895 27/06/2023 2023 CFO Proposal EURO 0 Shikun Binui Romania 0 Israel Romania
1 39.894 27/06/2023 2023 Country Sales Director Proposal EURO 0 Adexilis 0 Hungary Romania
1 39.893 27/06/2023 2023 Parenting Influencer Cancelled EURO 0 All About Parenting 0 Romania Poland
1 39.892 27/06/2023 2023 Managing Director Poland Completed EURO 120.000 Landwirtschaftsverlag GmbH 33.000 Poland Germany
1 39.879 06/06/2023 2023 Sales Manager Cancelled EURO 0 0 0 Hungary Belgium
1 39.861 30/05/2023 2023 FINANCE MANAGER Cancelled Other 0 TAURUS 0 Spain Mexico
1 39.745 24/05/2023 2023 Area sales manager Active EURO 0 ARAN Group 30.000 Israel Germany
1 39.744 23/05/2023 2023 Sales Representative - USA Cancelled USD 120.000 Cold Jet 30.000 United Kingdom USA
1 39.661 19/04/2023 2023 Regional Sales Manager - USA Cancelled USD 90 Hubside.Store 22.500 Spain USA
1 39.654 03/04/2023 2023 Managing Director Germany Cancelled EURO 200.000 Interflon GmbH 45.000 Netherlands Germany
1 39.648 21/03/2023 2023 Area Manager - USA Cancelled USD 90.000 Wajer Yachts 22.500 Netherlands USA
1 39.639 16/02/2023 2023 Payroll Coordinator Active EURO 0 Wizrom 0 Israel Romania
1 39.638 16/02/2023 2023 Finance Lead Active EURO 0 Wizrom 0 Israel Romania
1 39.614 07/02/2023 2023 Directeur de la BU Dock Products Completed EURO 90.000 Stertil 25.200 07/02/2023 Netherlands France
1 39.597 02/02/2023 2023 Sales Professional Vietnam Completed USD 50.000 Hanita Lenses 20.000 Israel China
1 39.538 02/01/2023 2023 management position active Cancelled EURO 0 Tembo 0 Netherlands Romania
1 39.520 06/12/2022 2022 Spain Service Technician Cancelled EURO 0 Equashield Compouding Tecnologies 15.000 Israel Spain
1 39.519 06/12/2022 2022 Area Sales Manager Completed EURO 0 Habonim 24.000 Israel Netherlands
1 39.485 21/11/2022 2022 Buyers (5 in total) Completed EURO 0 Provera, part of the Group Louis Delhaize 80.000 21/11/2022 France Belgium
1 39.438 03/11/2022 2022 Segment Director Completed EURO 200.000 Amiad Water Systems Ltd. 49.000 01/03/2023 Israel Germany
1 39.394 31/10/2022 2022 GM fof USA Completed USD 200.000 Airguard 40.000 Israel USA
1 39.393 31/10/2022 2022 Managing Director Germany Completed EURO 100.000 Stertil GmbH 30.000 31/07/2023 Netherlands Germany
1 36.665 01/09/2022 2022 Sales Professional South Korea Completed USD 80.000 Hanita Lenses 20.000 Israel China
1 36.664 01/09/2022 2022 Sales Professional Japan Active USD 80.000 Hanita Lenses 25.000 Israel China
1 35.195 08/08/2022 2022 Director of Finance Completed USD 74.000 Illumifin India 74.000 08/08/2022 USA India
1 34.225 19/07/2022 2022 Technical Product Manager, Graphics/Printing Active EURO 62.000 Cargo Control Company 12.000 Germany Poland
1 34.103 18/07/2022 2022 Country Manager Cancelled EURO 60.000 Stalmot & Wolmet 11.000 Poland Romania
1 33.811 13/07/2022 2022 Head of HR Completed EURO 62.000 Cargo Control Company 12.000 30/09/2022 Germany Poland
1 33.663 12/07/2022 2022 VP USA Cancelled USD 300.000 KaBam Games Inc 75.000 12/07/2022 China USA
1 33.278 05/07/2022 2022 Sales Director India Completed USD 0 Hanita Lenses 0 Israel India
1 33.277 05/07/2022 2022 Senior Corporate Manager Completed EURO 0 Vital Capital India 0 Israel India
1 33.276 05/07/2022 2022 Head of Proposals Completed EURO 0 Vital Capital India 0 Israel India
1 33.275 05/07/2022 2022 Sales Director India Completed EURO 0 GMI Dental 0 Spain India
1 33.274 05/07/2022 2022 Operations Director DiBo Arendonk Cancelled EURO 0 Van den Borne 0 Netherlands Belgium
1 33.273 05/07/2022 2022 Finance Manager Cancelled EURO 0 Exco Technologies Limited 0 Canada Germany
1 33.272 05/07/2022 2022 Operation Director Completed EURO 0 Georg UTZ 0 Switzerland France
1 33.271 05/07/2022 2022 Continuous Improvement Leader. Completed EURO 0 Kebony 0 Netherlands Belgium
1 33.246 04/07/2022 2022 Country Manager (m/f/d) Completed EURO 110 Desautel Group 33 17/02/2023 France Germany
1 32.031 27/06/2022 2022 Plant Manager with GM skills Completed EURO 0 Kebony 0 Netherlands Norway
1 31.794 22/06/2022 2022 Head of Proposals Completed USD 0 Vital-Pravaha Technologies Pvt Ltd. 8.500 31/03/2022 Israel India
1 29.816 26/05/2022 2022 Sales Executive Active EURO 80.000 Morningstar 25.000 Romania Norway
1 25.308 06/04/2022 2022 Operation Director Active EURO 140.000 Georg UTZ 29.000 Switzerland France
1 25.289 06/04/2022 2022 Sales Manager Key Account Active Other 150.000 Morningstar 45.000 Romania Switzerland
1 22.854 10/03/2022 2022 Plant Manager Proposal EURO 120.000 Kebony 12.000 Netherlands Norway
1 22.792 07/03/2022 2022 Business Development Manager Commercial Lighting - Region DE north-east Completed EURO 100.000 Lug Light Factory 15.000 Poland Germany
1 22.789 07/03/2022 2022 Commercial Lighting - Region DE- BW ( Baden Wirtemberg, Bavaria), CHE (Switzerland), AUT ( Austria) Cancelled EURO 100.000 Lug Light Factory 15.000 Poland Germany
1 22.786 07/03/2022 2022 Business Development Manager Public Sector Region NOUVELLE AQUITAINE (BORDEAUX) Cancelled EURO 100.000 Lug Light Factory 12.000 Poland France
1 22.783 07/03/2022 2022 Business Development Manager Public Sector Region AUVERGNE RHONE-ALPES (LYON) Completed EURO 100.000 Lug Light Factory 19.000 Poland France
1 22.780 07/03/2022 2022 Business Development Manager Commercial Lightening Region ILE-DE-FRANCE (PARIS) Completed EURO 100.000 Lug Light Factory 12.000 Poland France
1 22.777 07/03/2022 2022 AVP European Corporate Credits Completed EURO 20.000 Morningstar 6.000 04/02/2022 Romania Spain
1 22.774 07/03/2022 2022 Supply Chain Manager Cancelled EURO 70.000 Club Car 14.000 USA China
1 22.771 07/03/2022 2022 Plant Manager Cancelled EURO 70.000 Club Car 14.000 USA China
1 22.768 07/03/2022 2022 Quality Manager Cancelled EURO 70.000 Club Car 14.000 USA China
1 22.765 07/03/2022 2022 Sr Legal Manager Completed USD 100.000 VFS Global 18.000 India China
1 22.762 07/03/2022 2022 AVP European NPL Completed EURO 12.000 Morningstar 3.000 04/02/2022 Romania Spain
1 22.759 07/03/2022 2022 Area Sales Manager SEE and ME Completed EURO 8.000 Tembo 2.500 10/05/2022 Netherlands Romania
1 22.756 07/03/2022 2022 CEO Completed EURO 300.000 TKH 70.000 21/09/2022 Netherlands Germany
1 22.677 07/02/2022 2022 Director, Human Resources Municipal / Industrial Division Completed USD 157.080 Ovivo Water 39.270 31/05/2022 Canada USA
1 22.641 10/01/2022 2022 Plant Director Completed EURO 0 Pierre Pierre Denis (PPD) 0 Canada Mexico
1 22.638 10/01/2022 2022 Head of European Business Development Cancelled EURO 0 Vosker 0 Canada France
1 22.626 03/01/2022 2022 Sales Manager Completed EURO 120.000 Morning Star / Sun Star? 33.000 Romania Switzerland
1 22.625 03/01/2022 2022 Boutique Director Warsaw Completed EURO 50.000 Hermes 15.572 Switzerland Poland
1 22.624 03/01/2022 2022 Branch Manager Porto (P) Active EURO 90.000 BG Engineers 24.000 Switzerland Spain
1 22.622 03/01/2022 2022 Engineer Active EURO 70.000 BG Engineers 19.000 Switzerland Italy
1 22.621 03/01/2022 2022 Director of Engineering Cancelled USD 18.000 Solmax 3.600 Canada China
1 18.512 10/02/2020 2020 Regional Manager - QHSE Cancelled EUR 2.000 FM Logistic 2.000 07/12/2020 Romania India
1 18.513 10/02/2020 2020 Real Estate Manager Cancelled EUR 2.000 FM Logistic 2.000 07/12/2020 Romania India
1 18.514 10/02/2020 2020 Deputy Manager Indirect Purchase Cancelled EUR 2.000 FM Logistic 2.000 07/12/2020 Romania India
1 18.515 10/02/2020 2020 General Manager Sales (West) Cancelled EUR 2.000 FM Logistic 2.000 07/12/2020 Romania India
1 18.516 03/02/2020 2020 General Manager Sales ( North) Cancelled EUR 2.000 FM Logistic 2.000 07/12/2020 Romania India
1 18.517 03/02/2020 2020 General Manager Sales ( South) Completed EUR 2.000 FM Logistic 2.000 10/02/2020 Romania India
1 18.518 29/01/2020 2020 CEO Completed USD 150.000 Tahal Group 18.000 11/02/2021 Israel India
1 18.520 13/12/2019 2019 Country Manager Cancelled EURO 60.000 Nektar Natura 9.000 13/12/2019 Spain Poland
1 18.521 12/12/2019 2019 Director Operations (m/f/d) Completed EURO 100.000 Codi Group 26.000 12/12/2019 Netherlands Germany
1 18.525 07/11/2019 2019 Regional Senior Manager, Human Resources Completed USD 31.570 Solmax (GSE Lining Technology Co., Ltd.) 9.471 04/06/2020 Canada China
1 18.526 16/10/2019 2019 Country Manager China Cancelled EUR 200.000 Miguel Torres S.A. 56.000 04/06/2020 Spain China
1 18.527 07/10/2019 2019 Deputy General Manager (site) Cancelled EUR 2.000 FM Logistic 2.000 06/12/2020 Romania India
1 18.528 07/10/2019 2019 Director of Operations Cancelled EUR 70.000 Haufe Lexware 10.000 08/06/2020 Romania Spain
1 18.529 07/10/2019 2019 Vice President Operations Cancelled EUR 2.000 FM Logistic 2.000 09/12/2019 Romania India
1 18.530 05/09/2019 2019 Sales Director Asia (Bangkok based) Completed USD 120.000 Ultra Electronics 36.000 04/06/2020 Canada China
1 18.531 11/07/2019 2019 Finance Manager Completed EUR 18.000 FM Logistic 1.500 11/07/2019 Romania India
1 18.532 15/05/2019 2019 tba Cancelled EUR 100.000 MOB 20.000 09/12/2019 Netherlands Belgium
1 18.533 15/05/2019 2019 CEO Completed EUR 148.000 Bons en Evers 44.400 09/09/2019 Netherlands China
1 18.534 15/05/2019 2019 Business Development Manager Cancelled EUR 80.000 CPM Europe 20.000 04/12/2019 Netherlands Italy
1 18.535 14/05/2019 2019 Regional HR Head Asia Pacific Completed USD 64.900 Group Solmax Inc 19 14/05/2019 Canada China
1 18.536 08/05/2019 2019 Controller Cancelled USD 75.000 Master Chemical 12.500 12/07/2019 USA India
1 18.537 07/05/2019 2019 Deputy General Manager Completed EUR 4.000 FM Logistic 1.000 07/05/2019 Romania India
1 18.538 28/02/2019 2019 CEO/Country Head - India Completed USD 0 STB Holdings 22 25/06/2019 Israel India
1 18.539 28/02/2019 2019 VP business development India Completed 0 0 STB Holdings 9 28/02/2019 Israel India
1 18.540 23/02/2019 2019 Assistant General Manager Sales Completed EUR 22 FM Logistic 2 23/02/2019 Romania India
1 18.639 25/01/2019 2019 MD - India Cancelled USD 160.000 Master Chemical 26.666 12/07/2019 USA India
1 18.669 30/10/2018 2018 European Sales & Support Director Active 0 0 Genetic Signatures Ltd 30 30/10/2018 Belgium Spain
1 18.672 29/10/2018 2018 Capital Health Manager Completed 0 0 FM Logistic 21 29/10/2018 Romania France
1 18.700 29/10/2018 2018 Manager Cancelled 0 0 ANWIS 10 29/10/2018 Romania Poland
1 18.624 04/10/2018 2018 AVP Finance Completed USD 40 Tahal Group 4 28/05/2019 Israel India
1 18.697 24/09/2018 2018 Process Engineer Cancelled EUR 27 Arkal Automotive 7 28/05/2019 Israel Poland
1 18.671 26/07/2018 2018 Bevrachter/Charterer Cancelled EURO 0 GEFO GESELLSCHAFT FUER OELTRANSPORTE 24 29/10/2018 Belgium Germany
1 18.666 04/07/2018 2018 Plant Manager Proposal 0 0 Ham - Let Group 0 04/07/2018 Israel China
1 18.704 04/07/2018 2018 Engineer Cancelled USD 85 A.L.Solutions 18 04/07/2018 Israel China
1 18.694 14/06/2018 2018 Engineers Proposal 0 0 Arkal Automotive 15 14/06/2018 Israel Spain
1 18.695 14/06/2018 2018 Engineers Proposal 0 0 Arkal Automotive 15 14/06/2018 Israel Romania
1 18.696 14/06/2018 2018 Engineers Proposal 0 0 Arkal Automotive 15 14/06/2018 Israel Poland
1 18.646 02/06/2018 2018 Medical Marketing Specialist Proposal EUR 40 ISDIN 10 17/09/2018 Spain Italy
1 18.647 02/06/2018 2018 Sales Director Italy Completed EUR 135 ISDIN 18 02/06/2018 Spain Italy
1 18.648 02/06/2018 2018 Senior Product Manager Completed EUR 43 ISDIN 9 04/06/2018 Spain Italy
1 18.626 01/04/2018 2018 EPC Team leader Active 0 0 Tahal Group 0 01/04/2018 Israel India
1 18.637 01/04/2018 2018 Maintenance Manager Completed 0 0 MMM 0 01/04/2018 Spain Romania
1 18.670 01/04/2018 2018 European Sales & Support Director Cancelled EUR 0 Genetic Signatures 0 06/05/2019 Spain Belgium
1 18.688 01/04/2018 2018 Assistant Manager Customer Service Completed 0 0 Camso India LLP 0 01/04/2018 Canada India
1 18.689 01/04/2018 2018 Assistant Manager Product and field support Completed 0 0 Camso India LLP 0 01/04/2018 Canada India
1 18.623 21/03/2018 2018 GM Cancelled EUR 110 Volta Belting Technology 25 18/07/2018 Israel Netherlands
1 18.635 12/03/2018 2018 Quality Supervisor Completed EUR 24 Pattern 5 04/06/2018 Italy Romania
1 18.691 17/02/2018 2018 President Completed USD 350 Camel Grinding Wheels 65 04/08/2018 Israel USA
1 18.642 25/01/2018 2018 Projectleader Piping and Mechanical Active EUR 20 J De Jonghe 20 25/01/2018 Belgium Netherlands
1 18.643 25/01/2018 2018 Sales Manager Mechanical Cancelled EUR 20 J De Jonghe 20 05/11/2018 Belgium Netherlands
1 18.641 24/01/2018 2018 Project Manager Cancelled EUR 80 J De Jonghe 20 25/10/2018 Netherlands Belgium
1 18.644 24/01/2018 2018 Operation Manager Cancelled EUR 80 J De Jonghe 20 25/10/2018 Netherlands Belgium
1 18.674 14/12/2017 2017 EU Public Affairs Advisor Cancelled EUR 140 Enea 36 25/09/2018 Poland Belgium
1 18.645 24/08/2017 2017 Operation Manager Completed EUR 6 J De Jonghe 21.000 23/10/2017 Netherlands Belgium
1 18.687 29/05/2017 2017 Office/Admin Assistant/Manager Cancelled USD 30 Comoplast 4 18/06/2019 Canada India
1 18.630 22/05/2017 2017 Manager Accounts and Finance Completed USD 10 Tahal Group 870 22/05/2017 Israel India
1 18.631 22/05/2017 2017 Assistant Manager Proposals Completed USD 7 Tahal Group 595 22/05/2017 Israel India
1 18.632 22/05/2017 2017 Assistant Manager Admin Completed USD 6 Tahal Group 539 22/05/2017 Israel India
1 18.633 22/05/2017 2017 Draftsman Completed USD 4 Tahal Group 392 22/05/2017 Israel India
1 18.621 16/05/2017 2017 Team Leader Completed 0 0 MMM 6 06/02/2017 Spain Romania
1 18.622 16/05/2017 2017 Welding Engineer Completed 0 0 MMM 6 06/12/2017 Spain Romania
1 18.701 16/05/2017 2017 Shops Network Develoment Manager Proposal EUR 10 Adesgo (Gibor) 1 16/05/2017 Israel Romania
1 18.702 16/05/2017 2017 Production Planning Manaer Proposal EUR 18 Adesgo (Gibor) 2 16/05/2017 Israel Romania
1 18.703 16/05/2017 2017 Subcontractors Manager Proposal USD 24 Adesgo (Gibor) 3 16/05/2017 Israel Romania
1 18.625 10/05/2017 2017 EPC Team leader Completed 0 0 Tahal Group 0 12/07/2017 Israel Romania
1 18.627 01/04/2017 2017 Project Manager Completed 0 0 Tahal Group 0 31/03/2018 Israel Romania
1 18.628 01/04/2017 2017 Executive Assistant Completed 0 0 Tahal Group 0 31/03/2018 Israel India
1 18.629 01/04/2017 2017 HR Manager Completed 0 0 Tahal Group 0 31/03/2018 Israel India
1 18.675 01/04/2017 2017 Sr. Accountant Completed 0 0 ELAC (Sonavox) 0 31/03/2018 Canada USA
1 18.690 01/04/2017 2017 Service and Customer Support Manager Completed 0 0 Camso Enterprise 0 31/03/2018 Canada India
1 18.617 24/02/2017 2017 Operations Manager Cancelled EUR 2 C-MEC 9 24/08/2017 Belgium Poland
1 18.616 21/02/2017 2017 Senior Buyer Cancelled USD 31 Camso Loadstar 2 18/06/2019 Canada India
1 18.613 20/02/2017 2017 Country Manager Cancelled EUR 40 Tahal Group 6 16/03/2017 Israel Romania
1 18.614 20/02/2017 2017 Legal Adviser/lawyer Cancelled EUR 20 Tahal Group 3 16/03/2017 Israel Romania
1 18.615 20/02/2017 2017 Marketing Manager Proposal USD 60 Plazit - Polygal 8 20/02/2017 Israel Chile
1 18.609 19/02/2017 2017 Assistant Manager Completed USD 8 Tahal Group 970 19/02/2017 Israel India
1 18.610 19/02/2017 2017 General Manager Projects Completed USD 36 Tower Vision 4 19/02/2017 Israel India
1 18.611 19/02/2017 2017 Vice President Finance Completed USD 58 Tower Vision 5 22/05/2017 Israel India
1 18.612 19/02/2017 2017 Project Manager Completed EUR 30 Tahal Group 4 22/05/2017 Israel Romania
1 18.607 06/01/2017 2017 After Sales Representative Cancelled EUR 3 BRP Europe NV 13 23/02/2017 Belgium Belgium
1 18.606 06/12/2016 2016 Manager, Value Stream Optimization Technologist Completed USD 18 Master Chemical 3 06/12/2016 USA India
1 18.603 29/09/2016 2016 Logistic Manager Completed EUR 35 MMM 6 07/12/2016 Spain Romania
1 18.601 18/07/2016 2016 Sales Representatives Proposal EUR 24 Bentley Instruments 4 16/03/2017 Romania Poland
1 18.595 04/07/2016 2016 Senior Electromechanical Engineer Completed EUR 12 MMM 3 20/02/2017 Spain Romania
1 18.596 04/07/2016 2016 Maintanance Manager Completed EUR 26 MMM 6 07/12/2016 Spain Romania
1 18.597 04/07/2016 2016 Plant Controller Completed EUR 28 MMM 1 13/04/2017 Spain Romania
1 18.598 04/07/2016 2016 Finance Manager Completed EUR 30 MMM 6 07/12/2016 Spain Romania
1 18.599 04/07/2016 2016 Plant Manager Completed EUR 40 MMM 9 07/12/2016 Spain Romania
1 18.600 04/07/2016 2016 Senior Buyer Completed EUR 12 MMM 3 06/12/2017 Spain Romania
1 18.590 25/04/2016 2016 Finance Controller Completed USD 40 Master Chemical 6 25/04/2016 USA India
1 18.588 20/04/2016 2016 Sales Engineer Hungry Cancelled EUR 3 Mercor 8 06/06/2016 Poland Romania
1 18.589 20/04/2016 2016 Sales Engineer Romania Cancelled USD 2 Mercor 6 03/01/2017 Poland Romania
1 18.581 18/04/2016 2016 Human Resources Manager Cancelled 0 0 Paltziv USA 0 18/04/2016 Israel USA
1 18.582 18/04/2016 2016 5 Sales Manager Cancelled 0 0 Payitsimple 0 18/04/2016 Israel USA
1 18.584 18/04/2016 2016 General Manager Cancelled 0 0 Plasson 0 18/04/2016 Israel Mexico
1 18.585 18/04/2016 2016 Country Manager Taiwan Cancelled 0 0 Spiral Solutions Group 0 18/04/2016 Israel China
1 18.586 18/04/2016 2016 Vice President Business Development Cancelled 0 0 Hanita Clothing 0 18/04/2016 Israel USA
1 18.571 04/04/2016 2016 Assistant to VP - BD Completed USD 27 Tahal Group 3 04/04/2016 Israel India
1 18.572 04/04/2016 2016 Vice President Business Development and Strategy Completed USD 49 Tahal Group 5 04/04/2016 Israel India
1 18.573 04/04/2016 2016 Country Manager China Completed USD 100 KLAD 16 11/02/2017 Israel China
1 18.578 04/04/2016 2016 Quality Manager Completed EUR 40 Advanced Forming Technology - Hungary 700 07/12/2016 Israel Romania
1 18.579 04/04/2016 2016 President Asia Proposal USD 150 Frutarom 30 04/04/2016 Israel China
1 18.565 17/03/2016 2016 Account Manager Cancelled EUR 60 AFP Flexible Packaging 14 15/12/2016 Netherlands Belgium
1 18.561 04/03/2016 2016 Chief Marketing Officer (CMO) Completed USD 247 Orckestra 49 08/03/2016 Canada USA
1 18.562 04/03/2016 2016 Assistant Vice president, Business Development (Oil and Gas) Completed USD 24 Tahal Group 2 04/04/2016 Israel India
1 18.563 04/03/2016 2016 Assistant Vice President, Finance Cancelled USD 0 Tower Vision 0 18/06/2019 Israel India
1 18.564 04/03/2016 2016 Senior IT Position (Data Tools & Reporting Specialist) Completed USD 26 Mettler Toledo 3 13/12/2016 USA India
1 18.560 03/03/2016 2016 General Manager - Poland Cancelled EUR 6 CEL Aerospace 2.074 18/07/2016 Canada Poland
1 18.556 10/02/2016 2016 Operations Manager Cancelled EUR 3 C-MEC 12 05/01/2017 Belgium Poland
1 18.557 10/02/2016 2016 Business Development Manager Completed EUR 3 C-MEC 12 05/01/2017 Belgium Poland
1 18.555 09/02/2016 2016 Sales Manager North America Completed USD 100 Forensic Technology 31 10/06/2016 Canada USA
1 18.552 04/02/2016 2016 General Manager Poland Completed USD 50.000 Carl Kuehne KG (GmbH & Co.) 15.000 05/05/2016 Germany Poland
1 18.548 23/12/2015 2015 Call Center Ops Manager Proposal USD 90 NY Dress 22 04/04/2016 Israel USA
1 18.549 23/12/2015 2015 Sales Agent Cancelled USD 150 Melissilot 30 19/06/2019 Israel USA
1 18.550 23/12/2015 2015 Director of Finance Completed USD 125 Albaad, Inc. 25 04/04/2016 Israel USA
1 18.551 23/12/2015 2015 Plant Manager Completed USD 110 Albaad, Inc. 20 04/04/2016 Israel USA
1 18.542 22/12/2015 2015 Director of Operations Cancelled USD 80 Camoplast 17 18/06/2019 Canada India
1 18.541 21/12/2015 2015 Vice President Sales Completed USD 480 Orckestra 126 25/04/2016 Canada USA
Year added Status