teller | assignment_id | date_created | Year | Assignment | Status | Currency | salary | Client | Budget | completed_date | Assignor | Assignee |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.512 | 10/02/2020 12:00 AM | 2020 | Regional Manager - QHSE | Cancelled | EUR | 2.000 | FM Logistic | 2.000 | 07/12/2020 | Romania | India |
1 | 18.513 | 10/02/2020 12:00 AM | 2020 | Real Estate Manager | Cancelled | EUR | 2.000 | FM Logistic | 2.000 | 07/12/2020 | Romania | India |
1 | 18.514 | 10/02/2020 12:00 AM | 2020 | Deputy Manager Indirect Purchase | Cancelled | EUR | 2.000 | FM Logistic | 2.000 | 07/12/2020 | Romania | India |
1 | 18.515 | 10/02/2020 12:00 AM | 2020 | General Manager Sales (West) | Cancelled | EUR | 2.000 | FM Logistic | 2.000 | 07/12/2020 | Romania | India |
1 | 18.516 | 03/02/2020 12:00 AM | 2020 | General Manager Sales ( North) | Cancelled | EUR | 2.000 | FM Logistic | 2.000 | 07/12/2020 | Romania | India |
1 | 18.517 | 03/02/2020 12:00 AM | 2020 | General Manager Sales ( South) | Completed | EUR | 2.000 | FM Logistic | 2.000 | 10/02/2020 | Romania | India |
1 | 18.518 | 29/01/2020 12:00 AM | 2020 | CEO | Completed | USD | 150.000 | Tahal Group | 18.000 | 11/02/2021 | Israel | India |
1 | 18.519 | 20/01/2020 12:00 AM | 2020 | General Manager | Completed | EUR | 0 | Van der Vlist | 0 | 07/12/2020 | Netherlands | 0 |
1 | 18.520 | 13/12/2019 12:00 AM | 2019 | Country Manager | Cancelled | EURO | 60.000 | Nektar Natura | 9.000 | 13/12/2019 | Spain | Poland |
1 | 18.521 | 12/12/2019 12:00 AM | 2019 | Director Operations (m/f/d) | Completed | EURO | 100.000 | Codi Group | 26.000 | 12/12/2019 | Netherlands | Germany |
1 | 18.522 | 20/11/2019 12:00 AM | 2019 | Gerente Comercial - Mexico | Completed | EUR | 50.000 | Harting | 11.279 | 12/06/2020 | 0 | Mexico |
1 | 18.523 | 13/11/2019 12:00 AM | 2019 | Recruitment in Japan | Cancelled | EUR | 0 | AHS Device Japan | 0 | 30/07/2020 | China | 0 |
1 | 18.524 | 13/11/2019 12:00 AM | 2019 | Recruitment | Cancelled | EUR | 0 | AHS Device Korea | 0 | 30/07/2020 | China | 0 |
1 | 18.525 | 07/11/2019 12:00 AM | 2019 | Regional Senior Manager, Human Resources | Completed | USD | 31.570 | Solmax (GSE Lining Technology Co., Ltd.) | 9.471 | 04/06/2020 | Canada | China |
1 | 18.526 | 16/10/2019 12:00 AM | 2019 | Country Manager China | Cancelled | EUR | 200.000 | Miguel Torres S.A. | 56.000 | 04/06/2020 | Spain | China |
1 | 18.527 | 07/10/2019 12:00 AM | 2019 | Deputy General Manager (site) | Cancelled | EUR | 2.000 | FM Logistic | 2.000 | 06/12/2020 | Romania | India |
1 | 18.528 | 07/10/2019 12:00 AM | 2019 | Director of Operations | Cancelled | EUR | 70.000 | Haufe Lexware | 10.000 | 08/06/2020 | Romania | Spain |
1 | 18.529 | 07/10/2019 12:00 AM | 2019 | Vice President Operations | Cancelled | EUR | 2.000 | FM Logistic | 2.000 | 09/12/2019 | Romania | India |
1 | 18.530 | 05/09/2019 12:00 AM | 2019 | Sales Director Asia (Bangkok based) | Completed | USD | 120.000 | Ultra Electronics | 36.000 | 04/06/2020 | Canada | China |
1 | 18.531 | 11/07/2019 12:00 AM | 2019 | Finance Manager | Completed | EUR | 18.000 | FM Logistic | 1.500 | 11/07/2019 | Romania | India |
1 | 18.532 | 15/05/2019 12:00 AM | 2019 | tba | Cancelled | EUR | 100.000 | MOB | 20.000 | 09/12/2019 | Netherlands | Belgium |
1 | 18.533 | 15/05/2019 12:00 AM | 2019 | CEO | Completed | EUR | 148.000 | Bons en Evers | 44.400 | 09/09/2019 | Netherlands | China |
1 | 18.534 | 15/05/2019 12:00 AM | 2019 | Business Development Manager | Cancelled | EUR | 80.000 | CPM Europe | 20.000 | 04/12/2019 | Netherlands | Italy |
1 | 18.535 | 14/05/2019 12:00 AM | 2019 | Regional HR Head Asia Pacific | Completed | USD | 64.900 | Group Solmax Inc | 19 | 14/05/2019 | Canada | China |
1 | 18.536 | 08/05/2019 12:00 AM | 2019 | Controller | Cancelled | USD | 75.000 | Master Chemical | 12.500 | 12/07/2019 | USA | India |
1 | 18.537 | 07/05/2019 12:00 AM | 2019 | Deputy General Manager | Completed | EUR | 4.000 | FM Logistic | 1.000 | 07/05/2019 | Romania | India |
1 | 18.538 | 28/02/2019 12:00 AM | 2019 | CEO/Country Head - India | Completed | USD | 0 | STB Holdings | 22 | 25/06/2019 | Israel | India |
1 | 18.539 | 28/02/2019 12:00 AM | 2019 | VP business development India | Completed | 0 | 0 | STB Holdings | 9 | 28/02/2019 | Israel | India |
1 | 18.540 | 23/02/2019 12:00 AM | 2019 | Assistant General Manager Sales | Completed | EUR | 22 | FM Logistic | 2 | 23/02/2019 | Romania | India |
1 | 18.541 | 21/12/2015 12:00 AM | 2015 | Vice President Sales | Completed | USD | 480 | Orckestra | 126 | 25/04/2016 | Canada | USA |
1 | 18.542 | 22/12/2015 12:00 AM | 2015 | Director of Operations | Cancelled | USD | 80 | Camoplast | 17 | 18/06/2019 | Canada | India |
1 | 18.543 | 22/12/2015 12:00 AM | 2015 | Country Manager Ukraine | Completed | 0 | 0 | AL-K0 Kober | 21 | 23/12/2015 | 17401 | 0 |
1 | 18.544 | 22/12/2015 12:00 AM | 2015 | Plant Manager | Completed | 0 | 0 | 0 | 15 | 30/03/2016 | 17401 | India |
1 | 18.545 | 22/12/2015 12:00 AM | 2015 | Area Sales Manager | Proposal | 0 | 0 | 0 | 0 | 08/03/2016 | 17401 | 0 |
1 | 18.546 | 22/12/2015 12:00 AM | 2015 | Teamleader GEFO - GAS (m/f) | Completed | EUR | 130 | GEFO GESELLSCHAFT FUER OELTRANSPORTE | 45 | 01/07/2016 | 17401 | Belgium |
1 | 18.547 | 22/12/2015 12:00 AM | 2015 | Charterer GEFO - GAS /m/f) | Completed | EUR | 80 | GEFO GESELLSCHAFT FUER OELTRANSPORTE | 24 | 01/07/2016 | 17401 | Belgium |
1 | 18.548 | 23/12/2015 12:00 AM | 2015 | Call Center Ops Manager | Proposal | USD | 90 | NY Dress | 22 | 04/04/2016 | Israel | USA |
1 | 18.549 | 23/12/2015 12:00 AM | 2015 | Sales Agent | Cancelled | USD | 150 | Melissilot | 30 | 19/06/2019 | Israel | USA |
1 | 18.550 | 23/12/2015 12:00 AM | 2015 | Director of Finance | Completed | USD | 125 | Albaad, Inc. | 25 | 04/04/2016 | Israel | USA |
1 | 18.551 | 23/12/2015 12:00 AM | 2015 | Plant Manager | Completed | USD | 110 | Albaad, Inc. | 20 | 04/04/2016 | Israel | USA |
1 | 18.552 | 04/02/2016 12:00 AM | 2016 | General Manager Poland | Completed | USD | 50.000 | Carl Kuehne KG (GmbH & Co.) | 15.000 | 05/05/2016 | Germany | Poland |
1 | 18.553 | 05/02/2016 12:00 AM | 2016 | Country Manager Russia | Completed | EUR | 100 | AL-K0 Kober | 27 | 10/01/2017 | 17401 | 0 |
1 | 18.554 | 05/02/2016 12:00 AM | 2016 | Country Manager Poland, Czech Republic & Slovakia | Completed | EUR | 100 | AL-K0 Kober | 27 | 18/07/2016 | 17401 | Poland |
1 | 18.555 | 09/02/2016 12:00 AM | 2016 | Sales Manager North America | Completed | USD | 100 | Forensic Technology | 31 | 10/06/2016 | Canada | USA |
1 | 18.556 | 10/02/2016 12:00 AM | 2016 | Operations Manager | Cancelled | EUR | 3 | C-MEC | 12 | 05/01/2017 | Belgium | Poland |
1 | 18.557 | 10/02/2016 12:00 AM | 2016 | Business Development Manager | Completed | EUR | 3 | C-MEC | 12 | 05/01/2017 | Belgium | Poland |
1 | 18.558 | 12/02/2016 12:00 AM | 2016 | Klogistics Manager | Completed | USD | 85 | Friedrich Boysen GmbH & Co. KG | 21 | 18/07/2016 | 17401 | USA |
1 | 18.559 | 18/02/2016 12:00 AM | 2016 | Electrical Commissioning Engineer | Completed | 0 | 0 | Grob - Werke GmbH & Co. KG | 15 | 18/07/2016 | 17401 | Poland |
1 | 18.560 | 03/03/2016 12:00 AM | 2016 | General Manager - Poland | Cancelled | EUR | 6 | CEL Aerospace | 2.074 | 18/07/2016 | Canada | Poland |
1 | 18.561 | 04/03/2016 12:00 AM | 2016 | Chief Marketing Officer (CMO) | Completed | USD | 247 | Orckestra | 49 | 08/03/2016 | Canada | USA |
1 | 18.562 | 04/03/2016 12:00 AM | 2016 | Assistant Vice president, Business Development (Oil and Gas) | Completed | USD | 24 | Tahal Group | 2 | 04/04/2016 | Israel | India |
1 | 18.563 | 04/03/2016 12:00 AM | 2016 | Assistant Vice President, Finance | Cancelled | USD | 0 | Tower Vision | 0 | 18/06/2019 | Israel | India |
1 | 18.564 | 04/03/2016 12:00 AM | 2016 | Senior IT Position (Data Tools & Reporting Specialist) | Completed | USD | 26 | Mettler Toledo | 3 | 13/12/2016 | USA | India |
1 | 18.565 | 17/03/2016 12:00 AM | 2016 | Account Manager | Cancelled | EUR | 60 | AFP Flexible Packaging | 14 | 15/12/2016 | Netherlands | Belgium |
1 | 18.566 | 30/03/2016 12:00 AM | 2016 | Office Assistant | Completed | 0 | 0 | IKA_WERKE | 8 | 18/07/2016 | 17401 | Poland |
1 | 18.567 | 30/03/2016 12:00 AM | 2016 | Sales Representative | Completed | 0 | 0 | IKA_WERKE | 10 | 18/07/2016 | 17401 | Poland |
1 | 18.568 | 30/03/2016 12:00 AM | 2016 | Service Technician | Completed | 0 | 0 | IKA_WERKE | 9 | 18/07/2016 | 17401 | Poland |
1 | 18.569 | 01/04/2016 12:00 AM | 2016 | Senior Manager Finanace and Controlling | Completed | EUR | 55 | 0 | 15 | 18/07/2016 | 17401 | India |
1 | 18.570 | 01/04/2016 12:00 AM | 2016 | Senior Manager Purchasing | Completed | EUR | 50 | 0 | 15 | 10/01/2017 | 17401 | India |
1 | 18.571 | 04/04/2016 12:00 AM | 2016 | Assistant to VP - BD | Completed | USD | 27 | Tahal Group | 3 | 04/04/2016 | Israel | India |
1 | 18.572 | 04/04/2016 12:00 AM | 2016 | Vice President Business Development and Strategy | Completed | USD | 49 | Tahal Group | 5 | 04/04/2016 | Israel | India |
1 | 18.573 | 04/04/2016 12:00 AM | 2016 | Country Manager China | Completed | USD | 100 | KLAD | 16 | 11/02/2017 | Israel | China |
1 | 18.574 | 04/04/2016 12:00 AM | 2016 | Sales Manager Europe | Cancelled | EUR | 120 | Huliot | 25 | 18/06/2019 | Israel | 17401 |
1 | 18.575 | 04/04/2016 12:00 AM | 2016 | Sales Manager Europe | Completed | EUR | 120 | Fishman Thermo Technologies Ltd. (Motorad) | 30 | 09/05/2017 | Israel | 17401 |
1 | 18.576 | 04/04/2016 12:00 AM | 2016 | Salaes Manager UK | Completed | EUR | 60 | ARAD Group | 12 | 25/10/2016 | Israel | 0 |
1 | 18.577 | 04/04/2016 12:00 AM | 2016 | Sales Manager Europe | Proposal | EUR | 80 | Camel Grinding Wheels | 27 | 04/04/2016 | Israel | 17401 |
1 | 18.578 | 04/04/2016 12:00 AM | 2016 | Quality Manager | Completed | EUR | 40 | Advanced Forming Technology - Hungary | 700 | 07/12/2016 | Israel | Romania |
1 | 18.579 | 04/04/2016 12:00 AM | 2016 | President Asia | Proposal | USD | 150 | Frutarom | 30 | 04/04/2016 | Israel | China |
1 | 18.580 | 15/04/2016 12:00 AM | 2016 | Managing Director Scandinavia | Completed | EUR | 150 | DAF | 36 | 01/02/2017 | Netherlands | 0 |
1 | 18.581 | 18/04/2016 12:00 AM | 2016 | Human Resources Manager | Cancelled | 0 | 0 | Paltziv USA | 0 | 18/04/2016 | Israel | USA |
1 | 18.582 | 18/04/2016 12:00 AM | 2016 | 5 Sales Manager | Cancelled | 0 | 0 | Payitsimple | 0 | 18/04/2016 | Israel | USA |
1 | 18.583 | 18/04/2016 12:00 AM | 2016 | Sales Manager | Cancelled | 0 | 0 | Phoenicia | 0 | 22/04/2016 | Israel | 0 |
1 | 18.584 | 18/04/2016 12:00 AM | 2016 | General Manager | Cancelled | 0 | 0 | Plasson | 0 | 18/04/2016 | Israel | Mexico |
1 | 18.585 | 18/04/2016 12:00 AM | 2016 | Country Manager Taiwan | Cancelled | 0 | 0 | Spiral Solutions Group | 0 | 18/04/2016 | Israel | China |
1 | 18.586 | 18/04/2016 12:00 AM | 2016 | Vice President Business Development | Cancelled | 0 | 0 | Hanita Clothing | 0 | 18/04/2016 | Israel | USA |
1 | 18.587 | 18/04/2016 12:00 AM | 2016 | Sales Manager | Cancelled | 0 | 0 | Frutarom | 0 | 22/04/2016 | Israel | 0 |
1 | 18.588 | 20/04/2016 12:00 AM | 2016 | Sales Engineer Hungry | Cancelled | EUR | 3 | Mercor | 8 | 06/06/2016 | Poland | Romania |
1 | 18.589 | 20/04/2016 12:00 AM | 2016 | Sales Engineer Romania | Cancelled | USD | 2 | Mercor | 6 | 03/01/2017 | Poland | Romania |
1 | 18.590 | 25/04/2016 12:00 AM | 2016 | Finance Controller | Completed | USD | 40 | Master Chemical | 6 | 25/04/2016 | USA | India |
1 | 18.591 | 13/05/2016 12:00 AM | 2016 | Key Account Manager Automotive Production System Solution | Cancelled | EUR | 90 | Grob - Werke GmbH & Co. KG | 24 | 18/07/2018 | 17401 | France |
1 | 18.592 | 01/07/2016 12:00 AM | 2016 | Service Technician | Cancelled | EUR | 40 | IKA_WERKE | 10 | 04/04/2017 | 17401 | 0 |
1 | 18.593 | 01/07/2016 12:00 AM | 2016 | Sales Representative | Cancelled | EUR | 50 | IKA_WERKE | 11 | 04/04/2017 | 17401 | 0 |
1 | 18.594 | 01/07/2016 12:00 AM | 2016 | Office Assistant | Cancelled | EUR | 35 | IKA_WERKE | 7 | 04/04/2017 | 17401 | 0 |
1 | 18.595 | 04/07/2016 12:00 AM | 2016 | Senior Electromechanical Engineer | Completed | EUR | 12 | MMM | 3 | 20/02/2017 | Spain | Romania |
1 | 18.596 | 04/07/2016 12:00 AM | 2016 | Maintanance Manager | Completed | EUR | 26 | MMM | 6 | 07/12/2016 | Spain | Romania |
1 | 18.597 | 04/07/2016 12:00 AM | 2016 | Plant Controller | Completed | EUR | 28 | MMM | 1 | 13/04/2017 | Spain | Romania |
1 | 18.598 | 04/07/2016 12:00 AM | 2016 | Finance Manager | Completed | EUR | 30 | MMM | 6 | 07/12/2016 | Spain | Romania |
1 | 18.599 | 04/07/2016 12:00 AM | 2016 | Plant Manager | Completed | EUR | 40 | MMM | 9 | 07/12/2016 | Spain | Romania |
1 | 18.600 | 04/07/2016 12:00 AM | 2016 | Senior Buyer | Completed | EUR | 12 | MMM | 3 | 06/12/2017 | Spain | Romania |
1 | 18.601 | 18/07/2016 12:00 AM | 2016 | Sales Representatives | Proposal | EUR | 24 | Bentley Instruments | 4 | 16/03/2017 | Romania | Poland |
1 | 18.602 | 26/07/2016 12:00 AM | 2016 | HRM | Cancelled | EUR | 3 | Kronospan | 8 | 03/01/2017 | Poland | 0 |
1 | 18.603 | 29/09/2016 12:00 AM | 2016 | Logistic Manager | Completed | EUR | 35 | MMM | 6 | 07/12/2016 | Spain | Romania |
1 | 18.604 | 29/09/2016 12:00 AM | 2016 | Senior Supply Planner | Cancelled | EUR | 60 | GRUPO GRIFOLS, SA | 15 | 29/06/2017 | Spain | 0 |
1 | 18.605 | 06/12/2016 12:00 AM | 2016 | Plant Manager Food | Completed | EUR | 150 | Aviko | 42 | 10/04/2017 | Netherlands | 17401 |
1 | 18.606 | 06/12/2016 12:00 AM | 2016 | Manager, Value Stream Optimization Technologist | Completed | USD | 18 | Master Chemical | 3 | 06/12/2016 | USA | India |
1 | 18.607 | 06/01/2017 12:00 AM | 2017 | After Sales Representative | Cancelled | EUR | 3 | BRP Europe NV | 13 | 23/02/2017 | Belgium | Belgium |
1 | 18.608 | 30/01/2017 12:00 AM | 2017 | Logistics Director Ukraine | Cancelled | EUR | 1 | Barlinek | 4 | 23/05/2017 | Poland | 0 |
1 | 18.609 | 19/02/2017 12:00 AM | 2017 | Assistant Manager | Completed | USD | 8 | Tahal Group | 970 | 19/02/2017 | Israel | India |
1 | 18.610 | 19/02/2017 12:00 AM | 2017 | General Manager Projects | Completed | USD | 36 | Tower Vision | 4 | 19/02/2017 | Israel | India |
1 | 18.611 | 19/02/2017 12:00 AM | 2017 | Vice President Finance | Completed | USD | 58 | Tower Vision | 5 | 22/05/2017 | Israel | India |
1 | 18.612 | 19/02/2017 12:00 AM | 2017 | Project Manager | Completed | EUR | 30 | Tahal Group | 4 | 22/05/2017 | Israel | Romania |
1 | 18.613 | 20/02/2017 12:00 AM | 2017 | Country Manager | Cancelled | EUR | 40 | Tahal Group | 6 | 16/03/2017 | Israel | Romania |
1 | 18.614 | 20/02/2017 12:00 AM | 2017 | Legal Adviser/lawyer | Cancelled | EUR | 20 | Tahal Group | 3 | 16/03/2017 | Israel | Romania |
1 | 18.615 | 20/02/2017 12:00 AM | 2017 | Marketing Manager | Proposal | USD | 60 | Plazit - Polygal | 8 | 20/02/2017 | Israel | Chile |
1 | 18.616 | 21/02/2017 12:00 AM | 2017 | Senior Buyer | Cancelled | USD | 31 | Camso Loadstar | 2 | 18/06/2019 | Canada | India |
1 | 18.617 | 24/02/2017 12:00 AM | 2017 | Operations Manager | Cancelled | EUR | 2 | C-MEC | 9 | 24/08/2017 | Belgium | Poland |
1 | 18.618 | 01/03/2017 12:00 AM | 2017 | Beauty Manager | Cancelled | 0 | 0 | Dyson | 4 | 12/03/2018 | 0 | Poland |
1 | 18.619 | 02/03/2017 12:00 AM | 2017 | Quality Manager Poland | Completed | EUR | 60 | 0 | 18 | 21/08/2017 | 17401 | Poland |
1 | 18.620 | 02/03/2017 12:00 AM | 2017 | Director Production & Operations | Cancelled | EUR | 70 | 0 | 20 | 21/08/2017 | 17401 | Poland |
1 | 18.621 | 16/05/2017 12:00 AM | 2017 | Team Leader | Completed | 0 | 0 | MMM | 6 | 06/02/2017 | Spain | Romania |
1 | 18.622 | 16/05/2017 12:00 AM | 2017 | Welding Engineer | Completed | 0 | 0 | MMM | 6 | 06/12/2017 | Spain | Romania |
1 | 18.623 | 21/03/2018 12:00 AM | 2018 | GM | Cancelled | EUR | 110 | Volta Belting Technology | 25 | 18/07/2018 | Israel | Netherlands |
1 | 18.624 | 04/10/2018 12:00 AM | 2018 | AVP Finance | Completed | USD | 40 | Tahal Group | 4 | 28/05/2019 | Israel | India |
1 | 18.625 | 10/05/2017 12:00 AM | 2017 | EPC Team leader | Completed | 0 | 0 | Tahal Group | 0 | 12/07/2017 | Israel | Romania |
1 | 18.626 | 01/04/2018 12:00 AM | 2018 | EPC Team leader | Active | 0 | 0 | Tahal Group | 0 | 01/04/2018 | Israel | India |
1 | 18.627 | 01/04/2017 12:00 AM | 2017 | Project Manager | Completed | 0 | 0 | Tahal Group | 0 | 31/03/2018 | Israel | Romania |
1 | 18.628 | 01/04/2017 12:00 AM | 2017 | Executive Assistant | Completed | 0 | 0 | Tahal Group | 0 | 31/03/2018 | Israel | India |
1 | 18.629 | 01/04/2017 12:00 AM | 2017 | HR Manager | Completed | 0 | 0 | Tahal Group | 0 | 31/03/2018 | Israel | India |
1 | 18.630 | 22/05/2017 12:00 AM | 2017 | Manager Accounts and Finance | Completed | USD | 10 | Tahal Group | 870 | 22/05/2017 | Israel | India |
1 | 18.631 | 22/05/2017 12:00 AM | 2017 | Assistant Manager Proposals | Completed | USD | 7 | Tahal Group | 595 | 22/05/2017 | Israel | India |
1 | 18.632 | 22/05/2017 12:00 AM | 2017 | Assistant Manager Admin | Completed | USD | 6 | Tahal Group | 539 | 22/05/2017 | Israel | India |
1 | 18.633 | 22/05/2017 12:00 AM | 2017 | Draftsman | Completed | USD | 4 | Tahal Group | 392 | 22/05/2017 | Israel | India |
1 | 18.634 | 09/10/2018 12:00 AM | 2018 | Representative/Agent | Completed | USD | 90 | Plasan Sasa Group | 9 | 28/05/2019 | Israel | 0 |
1 | 18.635 | 12/03/2018 12:00 AM | 2018 | Quality Supervisor | Completed | EUR | 24 | Pattern | 5 | 04/06/2018 | Italy | Romania |
1 | 18.636 | 01/04/2018 12:00 AM | 2018 | Commercial Director | Completed | 0 | 0 | Norma Group | 0 | 01/04/2018 | 17401 | 0 |
1 | 18.637 | 01/04/2018 12:00 AM | 2018 | Maintenance Manager | Completed | 0 | 0 | MMM | 0 | 01/04/2018 | Spain | Romania |
1 | 18.638 | 24/01/2018 12:00 AM | 2018 | Plant Manager | Completed | EUR | 100 | Mauser | 33 | 25/10/2018 | Netherlands | 17401 |
1 | 18.639 | 25/01/2019 12:00 AM | 2019 | MD - India | Cancelled | USD | 160.000 | Master Chemical | 26.666 | 12/07/2019 | USA | India |
1 | 18.640 | 16/05/2017 12:00 AM | 2017 | Regional Sales/BD Manager | Completed | EUR | 100 | Master Chemical | 30 | 06/06/2017 | USA | 17401 |
1 | 18.641 | 24/01/2018 12:00 AM | 2018 | Project Manager | Cancelled | EUR | 80 | J De Jonghe | 20 | 25/10/2018 | Netherlands | Belgium |
1 | 18.642 | 25/01/2018 12:00 AM | 2018 | Projectleader Piping and Mechanical | Active | EUR | 20 | J De Jonghe | 20 | 25/01/2018 | Belgium | Netherlands |
1 | 18.643 | 25/01/2018 12:00 AM | 2018 | Sales Manager Mechanical | Cancelled | EUR | 20 | J De Jonghe | 20 | 05/11/2018 | Belgium | Netherlands |
1 | 18.644 | 24/01/2018 12:00 AM | 2018 | Operation Manager | Cancelled | EUR | 80 | J De Jonghe | 20 | 25/10/2018 | Netherlands | Belgium |
1 | 18.645 | 24/08/2017 12:00 AM | 2017 | Operation Manager | Completed | EUR | 6 | J De Jonghe | 21.000 | 23/10/2017 | Netherlands | Belgium |
1 | 18.646 | 02/06/2018 12:00 AM | 2018 | Medical Marketing Specialist | Proposal | EUR | 40 | ISDIN | 10 | 17/09/2018 | Spain | Italy |
1 | 18.647 | 02/06/2018 12:00 AM | 2018 | Sales Director Italy | Completed | EUR | 135 | ISDIN | 18 | 02/06/2018 | Spain | Italy |
1 | 18.648 | 02/06/2018 12:00 AM | 2018 | Senior Product Manager | Completed | EUR | 43 | ISDIN | 9 | 04/06/2018 | Spain | Italy |
1 | 18.649 | 01/04/2018 12:00 AM | 2018 | Software engineer | Completed | 0 | 0 | Homag Machinery Bangalore Pvt. Ltd. | 0 | 01/04/2018 | 17401 | India |
1 | 18.650 | 01/04/2018 12:00 AM | 2018 | Engineer | Completed | 0 | 0 | Homag Machinery Bangalore Pvt. Ltd. | 0 | 01/04/2018 | 17401 | India |
1 | 18.651 | 01/04/2018 12:00 AM | 2018 | Senior Manager Strategic Sourcing | Active | 0 | 0 | Homag India Private Limited | 0 | 01/04/2018 | 17401 | India |
1 | 18.652 | 08/05/2018 12:00 AM | 2018 | Commodity Manager | Cancelled | EUR | 32 | Homag | 5 | 07/05/2019 | 17401 | Poland |
1 | 18.653 | 08/05/2018 12:00 AM | 2018 | S & OP Manager (Precision Machines) | Active | EUR | 33 | Homag | 7 | 08/05/2018 | 17401 | Poland |
1 | 18.654 | 01/04/2018 12:00 AM | 2018 | Production Manager | Completed | 0 | 0 | Homag | 0 | 01/04/2018 | 17401 | Poland |
1 | 18.655 | 01/04/2018 12:00 AM | 2018 | Industial Engineering Director | Cancelled | EUR | 60 | Homag | 9 | 07/05/2019 | 17401 | Poland |
1 | 18.656 | 08/05/2018 12:00 AM | 2018 | Project Manager International Projects | Cancelled | EUR | 32 | Homag | 5 | 07/05/2019 | 17401 | Poland |
1 | 18.657 | 01/04/2018 12:00 AM | 2018 | SOP Manager Precision Machines | Completed | EUR | 32 | Homag | 7 | 07/05/2019 | 17401 | Poland |
1 | 18.658 | 08/05/2018 12:00 AM | 2018 | SOP Manager CNC | Completed | EUR | 32 | Homag | 8 | 07/05/2019 | 17401 | Poland |
1 | 18.659 | 21/02/2018 12:00 AM | 2018 | IT Manager | Completed | EUR | 48 | Homag | 10 | 07/05/2019 | 17401 | Poland |
1 | 18.660 | 26/03/2018 12:00 AM | 2018 | Stock & Internal Logistics Manager | Completed | EUR | 42 | Homag | 10 | 26/09/2018 | 17401 | Poland |
1 | 18.661 | 08/05/2018 12:00 AM | 2018 | Project Manager Domestic projects | Completed | EUR | 36 | Homag | 8 | 26/09/2018 | 17401 | Poland |
1 | 18.662 | 21/02/2018 12:00 AM | 2018 | Financial Controller Russia | Completed | 0 | 0 | Homag | 15 | 18/07/2018 | 17401 | 0 |
1 | 18.663 | 01/04/2017 12:00 AM | 2017 | Quality Manager | Completed | 0 | 0 | Homag | 0 | 31/03/2018 | 17401 | Poland |
1 | 18.664 | 21/02/2018 12:00 AM | 2018 | Production & Operation Director | Completed | EUR | 50 | Homag | 11 | 26/09/2018 | 17401 | Poland |
1 | 18.665 | 04/02/2019 12:00 AM | 2019 | General Manager Poland | Completed | EURO | 100 | HKL Baumaschinen GmbH | 30 | 04/02/2019 | 17401 | Poland |
1 | 18.666 | 04/07/2018 12:00 AM | 2018 | Plant Manager | Proposal | 0 | 0 | Ham - Let Group | 0 | 04/07/2018 | Israel | China |
1 | 18.667 | 16/05/2017 12:00 AM | 2017 | Managing Director | Completed | USD | 160 | Hainbuch | 48 | 08/09/2017 | USA | 17401 |
1 | 18.668 | 01/04/2017 12:00 AM | 2017 | President Americas | Completed | 0 | 0 | Hainbuch | 0 | 31/03/2018 | 17401 | USA |
1 | 18.669 | 30/10/2018 12:00 AM | 2018 | European Sales & Support Director | Active | 0 | 0 | Genetic Signatures Ltd | 30 | 30/10/2018 | Belgium | Spain |
1 | 18.670 | 01/04/2018 12:00 AM | 2018 | European Sales & Support Director | Cancelled | EUR | 0 | Genetic Signatures | 0 | 06/05/2019 | Spain | Belgium |
1 | 18.671 | 26/07/2018 12:00 AM | 2018 | Bevrachter/Charterer | Cancelled | EURO | 0 | GEFO GESELLSCHAFT FUER OELTRANSPORTE | 24 | 29/10/2018 | Belgium | Germany |
1 | 18.672 | 29/10/2018 12:00 AM | 2018 | Capital Health Manager | Completed | 0 | 0 | FM Logistic | 21 | 29/10/2018 | Romania | France |
1 | 18.673 | 02/03/2017 12:00 AM | 2017 | OOO China | Completed | EUR | 120 | Eric Jaeger | 36 | 18/07/2018 | 17401 | China |
1 | 18.674 | 14/12/2017 12:00 AM | 2017 | EU Public Affairs Advisor | Cancelled | EUR | 140 | Enea | 36 | 25/09/2018 | Poland | Belgium |
1 | 18.675 | 01/04/2017 12:00 AM | 2017 | Sr. Accountant | Completed | 0 | 0 | ELAC (Sonavox) | 0 | 31/03/2018 | Canada | USA |
1 | 18.676 | 17/08/2017 12:00 AM | 2017 | Marketing & PR Manager | Cancelled | EUR | 71 | Dyson | 14 | 07/11/2018 | 0 | Poland |
1 | 18.677 | 30/10/2017 12:00 AM | 2017 | Finance & Operation Controller | Cancelled | EUR | 30 | Dyson | 6 | 15/01/2018 | 0 | Poland |
1 | 18.678 | 21/12/2018 12:00 AM | 2018 | BDM B2B CEE | Active | EUR | 44 | Dyson | 8 | 21/12/2018 | 0 | Poland |
1 | 18.679 | 25/10/2018 12:00 AM | 2018 | Country Director Poland | Active | EUR | 120 | Dyson | 24 | 25/10/2018 | 0 | Poland |
1 | 18.680 | 30/10/2017 12:00 AM | 2017 | Retail Development Manager | Completed | EUR | 60 | Dyson | 12 | 07/11/2018 | 0 | Poland |
1 | 18.681 | 31/10/2017 12:00 AM | 2017 | BDM B2B | Completed | 0 | 0 | Dyson | 11 | 21/10/2017 | 0 | Poland |
